Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
26 I KILL YOU wkz 61.625 6 10271
27 Esox 61.614 6 10269
28 apollinaris 61.267 6 10211
29 ANT1 61.125 6 10188
30 yogibeer CRYPT 51.826 5 10365
31 RandomHavoc LATE 42.737 4 10684
32 kraven 41.149 4 10287
33 spiderboy 41.074 4 10269
34 TRIBOS 33.713 3 11238
35 rysiktsw 30.937 3 10312
36 tabystaby 30.833 3 10278
37 adfd 30.812 3 10271
38 Lord hans tra 30.591 3 10197
39 urmelvomkanal 30.374 3 10125
40 ffhkkl 22.388 2 11194
41 TropeZ 20.522 2 10261
42 macdonst 20.136 2 10068
43 mikey12232 10.677 1 10677
44 ramon.ro 10.598 1 10598
45 ramorrison1 10.495 1 10495
46 eifelTroll 99L 10.375 1 10375
47 sir mortimer 10.365 1 10365
48 boser 10.311 1 10311
49 sirestoner 10.311 1 10311
50 Rich1 10.311 1 10311
<<< up down >>>
Rank:
Search: