Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 GodLik3 NE/A 21.665.230 1901 11397
2 KRC goes UK NE/A 14.217.039 1270 11195
3 Laserschwert 10.538.213 1032 10211
4 GreenGoofy Y u Gi 8.696.579 1043 8338
5 -RoyalFlush- NE/A 8.097.800 930 8707
6 HugoSlawien Y u Gi 5.788.352 662 8744
7 elmocruisn Y u Gi 3.743.158 399 9381
8 speedymax 3.310.462 421 7863
9 isle of man 3.303.214 312 10587
10 Knurzfoten NE/A 3.163.103 342 9249
11 Sow123 Y u Gi 2.616.060 303 8634
12 IchRechneEnglisch 2.506.573 265 9459
13 monstermonster Y u Gi 2.016.691 203 9934
14 Legendary. SUMM 1.901.713 182 10449
15 BenEzra 1.721.224 185 9304
16 itsnepal 1.513.467 152 9957
17 molesb 1.298.830 156 8326
18 Redsus 1.167.119 118 9891
19 schwarzer ritter gay 1.159.747 116 9998
20 Drillin 1.101.430 130 8473
21 Esox 1.083.619 118 9183
22 RicoTheGoat 961.278 150 6409
23 Blattsalat 941.388 82 11480
24 Bammes 734.082 71 10339
25 Cononor 695.163 76 9147
down >>>
Rank:
Search: