Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 GodLik3 NE/A 5.580.411 489 11412
2 -RoyalFlush- NE/A 4.395.730 382 11507
3 Super.Pigs NE/A 4.000.000 461 8677
4 Diamantblatt 1.201.813 202 5950
5 elmocruisn NoNuke 600.620 144 4171
6 I KILL YOU 83.915 24 3496
7 Speedy* 70.338 16 4396
8 BananaKing 63.806 9 7090
9 -Nasikanc- 50.611 17 2977
10 urmelvomkanal 47.337 9 5260
11 mikey2123 43.585 7 6226
12 tonier 21.091 16 1318
13 Cononor Skcz 20.542 14 1467
14 ade18 19.844 14 1417
15 facca 12.020 1 12020
16 TheAvengeR 11.652 1 11652
17 salle69 10.599 1 10599
18 nverhom NoNuke 10.069 2 5035
19 kiki1986 9.921 2 4961
20 bouviersrule NoNuke 9.430 9 1048
21 asdasd42 9.213 2 4607
22 Gronk 7.529 8 941
23 King zebedeespring 5.594 2 2797
24 Henraa 4.512 1 4512
25 Sauerlandgirl 4.368 1 4368
down >>>
Rank:
Search: