Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 apoxer Nr.1 3.615 1 3615
2 Klaus187 Nr.1 3.604 1 3604
3 Turtlesss 2.195 1 2195
4 Reitelmo1969 1.749 1 1749
5 LostEscape Nr.1 1.690 1 1690
6 salle69 1.564 1 1564
7 Lelly 1.387 1 1387
8 Carmour 786 1 786
9 flacko 747 1 747
10 leedsarenumber1 666 1 666
11 urmelvomkanal 610 1 610
12 Jack White 546 1 546
13 kamilx555 500 1 500
14 rikki kettlety 487 1 487
15 jarvo07 477 1 477
16 Void267 469 1 469
17 Hitsugaya 365 1 365
18 sirestoner 313 1 313
19 lados80 265 1 265
20 Outlaw 247 1 247
21 Boss Daras 222 1 222
22 Haddock 197 1 197
23 colza 167 1 167
24 AragornTW 166 1 166
25 I KILL YOU 148 1 148
down >>>
Rank:
Search: