Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 jodave1 asdf 6.735 1 6735
2 staemme.ch GOLD 5.536 1 5536
3 raymann asdf 4.631 2 2316
4 L0rdshield GOLD 4.533 1 4533
5 ptrg asdf 3.721 1 3721
6 Mr. Golden forzza 3.326 1 3326
7 Speedy* GOLD 3.304 1 3304
8 Nachtgremlin24 forzza 2.850 1 2850
9 typhus1stcpt 1.769 1 1769
10 rainyday 1.618 1 1618
11 urmelvomkanal 1.432 1 1432
12 r-tiger 1.244 1 1244
13 Haddock 1.127 1 1127
14 kingo 633 1 633
15 asdasd42 111 1 111
16 renzo14 32 1 32
17 Konrad412 26 1 26
18 WARMF369 26 1 26
19 Legendary. 26 1 26
Rank:
Search: