Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 killer666666 asdf 311.577 39 7989
2 ade18 GRIM 284.550 42 6775
3 L0rdshield asdf 205.883 29 7099
4 monstermonster -ECM- 178.065 27 6595
5 ihomsihrseidszumfriedl asdf 155.097 20 7755
6 raymann xxx 151.046 20 7552
7 salle69 CRYPT 121.336 18 6741
8 elmocruisn -ECM- 83.691 15 5579
9 molesb 69.207 11 6292
10 Lytron CRYPT 59.678 7 8525
11 Haddock CRYPT 47.755 9 5306
12 Speedy* 41.204 5 8241
13 Sow123 xxx 36.063 6 6011
14 I KILL YOU xxx 11.962 2 5981
15 JohnCorf 11.244 3 3748
16 Cononor 10.663 5 2133
17 Old whiskey 8.717 3 2906
18 Pandown 6.131 2 3066
19 urmelvomkanal 3.372 1 3372
20 Mentos 3.153 1 3153
21 Wayne. 2.819 1 2819
22 facca HUFED 2.017 1 2017
23 kingo 1.797 1 1797
24 fsprodo 1.784 1 1784
25 controloveryou 1.410 1 1410
down >>>
Rank:
Search: