Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 TheAvengeR 1.292 1 1292
2 rjztdz5ekk5 1.204 1 1204
3 Schotter 1.193 1 1193
4 Mentos xxxx 1.166 1 1166
5 auqens xxxx 1.121 1 1121
6 fantastic 1.070 1 1070
7 BornToBash 1.056 1 1056
8 Laserschwert 1.017 1 1017
9 hd1903 1.010 1 1010
10 flacko 950 1 950
11 KRC goes UK 943 1 943
12 ivremarshal 917 1 917
13 salle69 901 1 901
14 anrius 801 1 801
15 Lord ragnar 755 1 755
16 Wayne. 712 1 712
17 Hollism 700 1 700
18 BenEzra 626 1 626
19 Keinbock 608 1 608
20 asdasd42 337 1 337
21 ziglos24 316 1 316
22 Revengeissweet 220 1 220
23 r-tiger 176 1 176
24 Speedy* 131 1 131
25 L0rdshield 48 1 48
Rank:
Search: