Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 GodLik3 NE/A 18.125.204 1645 11018
2 KRC goes UK NE/A 13.585.748 1231 11036
3 Laserschwert 9.557.296 1002 9538
4 -RoyalFlush- NE/A 6.017.581 676 8902
5 GreenGoofy Y u Gi 4.470.767 553 8085
6 HugoSlawien Y u Gi 4.070.176 459 8867
7 isle of man 3.250.755 312 10419
8 Knurzfoten gay 2.743.663 315 8710
9 IchRechneEnglisch 2.413.329 265 9107
10 Sow123 Y u Gi 2.004.687 210 9546
11 Legendary. SUMM 1.901.713 182 10449
12 speedymax 1.895.480 208 9113
13 monstermonster Y u Gi 1.855.490 179 10366
14 BenEzra 1.721.224 185 9304
15 elmocruisn Y u Gi 1.600.316 189 8467
16 Redsus 1.167.119 118 9891
17 schwarzer ritter gay 1.156.399 116 9969
18 Esox 1.083.619 118 9183
19 RicoTheGoat 961.278 150 6409
20 Blattsalat 941.388 82 11480
21 itsnepal 922.947 118 7822
22 Drillin 812.102 126 6445
23 Cononor 665.655 76 8759
24 L0rdshield 618.473 62 9975
25 zocker420 596.865 71 8407
down >>>
Rank:
Search: