Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 TheAvengeR KING 92.579 14 6613
2 georges2 KING 57.011 10 5701
3 Unstopable KING 40.822 6 6804
4 pouding KING 21.329 4 5332
5 Speedy* Fff 1.983 1 1983
6 Coockie 1.920 1 1920
7 Lord ragnar 1.714 1 1714
8 kingo 1.454 1 1454
9 verstasch? Fff 1.051 1 1051
10 hd1903 847 1 847
11 raymann Asdf 817 1 817
12 r-tiger 595 1 595
13 I KILL YOU 503 1 503
14 luwe03 496 1 496
15 Lily Rassel 447 1 447
16 WARMF369 414 1 414
17 WildCard 404 1 404
18 fantastic 404 1 404
19 Smasch Asdf 404 1 404
20 jens95 404 1 404
21 gohan 404 1 404
22 renzo14 404 1 404
23 PhalanxMaster 404 1 404
24 Esox 404 1 404
25 yddub 387 1 387
down >>>
Rank:
Search: