Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 IronFighter asdf 8.178.099 786 10405
2 benjidergrosse asdf 6.706.578 997 6727
3 corcodel KINGS 5.704.993 705 8092
4 Mentos KINGS 3.960.701 450 8802
5 SnoopyDoopy KINGS 3.770.047 383 9843
6 L0rdshield asdf 3.160.103 381 8294
7 Hanes1234 KINGS 2.970.130 383 7755
8 raymann Doom 2.835.582 247 11480
9 ade18 2.671.422 337 7927
10 holy frick asdf 2.391.349 310 7714
11 GreenGoofy KINGS 2.372.035 288 8236
12 Boss Daras 1.833.806 239 7673
13 killer666666 1.812.660 171 10600
14 Outlaw asdf 1.675.246 178 9411
15 Draconian Doom 1.558.155 169 9220
16 salle69 1.527.000 198 7712
17 isle of man 1.433.548 148 9686
18 Sow123 Doom 1.246.059 149 8363
19 olga b Doom 612.307 83 7377
20 Taimer 547.034 54 10130
21 SFGames 503.778 79 6377
22 zocker420 445.542 71 6275
23 r-tiger Doom 369.971 72 5138
24 weninja 344.834 52 6631
25 KingRagnora 308.503 61 5057
down >>>
Rank:
Search: