Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 gelecek45 zzvv 2.391 1 2391
2 rackloss 2.058 1 2058
3 hd1903 zzvv 1.574 1 1574
4 stewie1 zzvv 1.365 1 1365
5 N0aiMmAn 1.334 1 1334
6 Lenneke 1.287 1 1287
7 killer10 1.282 1 1282
8 King Husk 1.129 1 1129
9 goldkev 1.055 1 1055
10 yogibeer 777 1 777
11 L0rdshield 442 1 442
12 twostamps 400 1 400
13 Iamg0d 392 1 392
14 tr4ktor 264 1 264
15 flacko 243 1 243
16 bazyboy22 226 1 226
17 Erik The Redd 177 1 177
18 Brian1337 121 1 121
19 Sir Morgrim 70 1 70
20 mjames9911 63 1 63
21 kiki1986 58 1 58
22 Super7 53 1 53
23 **Sp33D-FreaK** 26 1 26
24 renzo14 26 1 26
Rank:
Search: