Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 stuie3 WOLF 19.859 12 1655
2 noobsya WOLF 19.098 8 2387
3 L0rdshield WOLF 4.963 1 4963
4 monstermonster 1.925 1 1925
5 Lord Rameses 1.018 1 1018
6 sylandri90 382 1 382
7 kolonelkaplonk 326 1 326
8 Nyczu95 322 1 322
9 D4rkM0m3nt 279 1 279
10 Lord ragnar 249 1 249
11 Donreina 205 1 205
12 ionel 199 1 199
13 Winter Storm 196 1 196
14 TuRKBeY 196 1 196
15 1ghost1 190 1 190
16 WARMF369 190 1 190
17 HeadHunter96 0 0 0
18 Latchky Panda 0 0 0
19 Sow123 0 0 0
Rank:
Search: