Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 turtle.uk Sneak 652.792 65 10043
2 stuie2 Sneak 130.249 13 10019
3 Sow123 Sneak 93.883 10 9388
4 verstasch? 19.271 3 6424
5 Boss Daras 13.945 3 4648
6 jh09 10.041 2 5021
7 Crypticz 8.298 2 4149
8 Sarah and Rohit 7.901 1 7901
9 TheNobleSlayer 4.726 1 4726
10 visoejg 4.714 1 4714
11 megatrohn 4.712 1 4712
12 Armada 4.045 1 4045
13 Ultimate Warrior 3.934 1 3934
14 nafriontour 3.775 1 3775
15 ramon.ro 3.763 1 3763
16 serqak1622 3.691 1 3691
17 Alex Ioan 3.691 1 3691
18 sirestoner 3.634 1 3634
19 Gamblingbadger 0 0 0
20 Wiosna30 0 0 0
21 Cyclonnne COCA 0 0 0
22 K A B O U T E R P L O P 0 0 0
23 ivremarshal 0 0 0
24 killer666666 0 0 0
25 ugposiedomn 0 0 0
down >>>
Rank:
Search: