Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 IronFighter KINGS 31.669.898 2718 11652
2 N0aiMmAn 28.898.374 3035 9522
3 Boss Daras 1331 17.805.104 1533 11615
4 SnoopyDoopy KINGS 17.433.796 1690 10316
5 holy frick KINGS 12.977.640 1293 10037
6 Hanes1234 KINGS 11.131.272 1091 10203
7 isle of man Doom 8.972.227 774 11592
8 corcodel 8.883.727 989 8983
9 ade18 1331 8.597.179 905 9500
10 Sow123 1331 8.549.759 861 9930
11 GreenGoofy 8.338.718 813 10257
12 elmocruisn CRYPT 7.141.030 768 9298
13 raymann Doom 6.173.152 509 12128
14 Draconian Doom 5.633.354 553 10187
15 SERAFIN 4.877.666 554 8804
16 r-tiger Doom 4.787.720 504 9499
17 salle69 1331 4.049.290 422 9595
18 olga b Doom 2.344.722 234 10020
19 Mentos 2.172.221 222 9785
20 facca Tribe 1.457.375 139 10485
21 SFGames 1.282.997 130 9869
22 Haddock CRYPT 1.269.184 117 10848
23 Basher 1.140.898 122 9352
24 nverhom CRYPT 867.258 89 9744
25 Smoody 752.131 88 8547
down >>>
Rank:
Search: