Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 IronFighter 1331 14.041.075 1347 10424
2 Hanes1234 KINGS 13.063.549 1211 10787
3 N0aiMmAn 9.350.713 1139 8210
4 benjidergrosse 8.917.502 968 9212
5 corcodel KINGS 8.883.727 989 8983
6 SnoopyDoopy KINGS 8.831.776 839 10527
7 Mentos KINGS 8.760.714 839 10442
8 Boss Daras 1331 6.542.051 722 9061
9 ade18 1331 6.474.944 700 9250
10 holy frick 5.855.755 645 9079
11 GreenGoofy KINGS 5.741.177 610 9412
12 raymann Doom 4.820.143 433 11132
13 salle69 1331 3.549.684 374 9491
14 Draconian Doom 3.411.156 339 10062
15 Sow123 Doom 3.297.299 332 9932
16 r-tiger Doom 2.715.117 311 8730
17 olga b Doom 2.096.872 208 10081
18 DivineOUKA 1.893.214 191 9912
19 elmocruisn 1.686.996 181 9320
20 Outlaw 1.684.797 178 9465
21 zocker420 1.273.361 130 9795
22 SFGames 950.591 91 10446
23 nverhom 535.297 60 8922
24 nevals 485.521 57 8518
25 Coockie 481.060 82 5867
down >>>
Rank:
Search: