Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 Keule 1331 34.402.655 3300 10425
2 **Sp33D-FreaK** asdf 27.871.632 2330 11962
3 Boss Daras 1331 26.987.798 2316 11653
4 Lytron CRYPT 24.741.126 2151 11502
5 Super.Pigs asdf 22.667.663 1872 12109
6 SnoopyDoopy asdf 21.302.864 2146 9927
7 redenaxela CRYPT 17.923.107 1529 11722
8 raymann asdf 14.930.840 1252 11926
9 isle of man 11.870.334 1001 11858
10 L0rdshield 1331 9.837.823 1001 9828
11 Svenjo 9.626.412 925 10407
12 PeaceandLove? 1331 8.521.239 829 10279
13 Gogu.Ro? SP@RT@ 4.777.461 457 10454
14 Outlaw CRYPT 1.837.463 193 9521
15 ihomsihrseidszumfriedl asdf 1.782.683 147 12127
16 utku88 *0101* 794.850 66 12043
17 I KILL YOU ..... 666.411 60 11107
18 Valiant 451.135 74 6096
19 CristiBjr 374.035 37 10109
20 Haiman 368.312 38 9692
21 Itstimo 347.081 67 5180
22 TheNobleSlayer 237.036 53 4472
23 urmelvomkanal 223.741 26 8605
24 itsnepal 219.533 35 6272
25 Krylisio 176.397 18 9800
down >>>
Rank:
Search: