Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 Keule 1331 35.889.313 3503 10245
2 Boss Daras 1331 29.781.865 2510 11865
3 **Sp33D-FreaK** asdf 27.859.760 2329 11962
4 Lytron CRYPT 25.227.620 2198 11478
5 Super.Pigs asdf 22.667.663 1872 12109
6 SnoopyDoopy asdf 21.302.864 2146 9927
7 redenaxela CRYPT 19.358.718 1701 11381
8 raymann asdf 14.930.840 1252 11926
9 isle of man 12.182.578 1044 11669
10 L0rdshield 1331 10.705.122 1078 9931
11 Svenjo 9.626.412 925 10407
12 PeaceandLove? 1331 8.521.239 829 10279
13 Gogu.Ro? SP@RT@ 4.790.127 458 10459
14 Outlaw CRYPT 1.837.463 193 9521
15 ihomsihrseidszumfriedl asdf 1.782.683 147 12127
16 cloudedhumans 967.671 101 9581
17 utku88 *0101* 794.850 66 12043
18 salle69 Yrose 617.304 73 8456
19 itsnepal 601.847 68 8851
20 Haiman 459.939 57 8069
21 Valiant 451.135 74 6096
22 CristiBjr 374.035 37 10109
23 I KILL YOU ..... 360.792 30 12026
24 Itstimo 347.081 67 5180
25 urmelvomkanal 252.022 31 8130
down >>>
Rank:
Search: