Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 GodLik3 NE/A 40.698.118 3433 11855
2 Laserschwert NE/A 21.079.861 1995 10566
3 KRC goes UK NE/A 14.695.347 1269 11580
4 Knurzfoten NE/A 11.098.677 1142 9719
5 -RoyalFlush- NE/A 10.980.193 1076 10205
6 HugoSlawien Y u Gi 10.618.077 1064 9979
7 GreenGoofy Y u Gi 7.526.716 818 9201
8 speedymax 7.331.687 769 9534
9 molesb 6.608.597 764 8650
10 Sow123 Y u Gi 5.654.118 566 9990
11 itsnepal CRYPT 5.445.233 452 12047
12 elmocruisn Y u Gi 3.436.166 354 9707
13 isle of man 3.112.768 320 9727
14 RicoTheGoat 2.254.448 237 9512
15 Drillin 2.035.878 209 9741
16 nei22nhbju 1.804.690 188 9599
17 schwarzer ritter gay 1.454.046 143 10168
18 noobsya 1.371.826 149 9207
19 Haddock CRYPT 1.241.069 118 10518
20 Redsus 1.167.119 118 9891
21 IchRechneEnglisch 828.566 90 9206
22 BenEzra 822.401 93 8843
23 Bammes 736.009 71 10366
24 fantastic 734.827 76 9669
25 monstermonster 703.852 70 10055
down >>>
Rank:
Search: