Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 IronFighter Oder? 50.240 7 7177
2 Schotter Oder? 15.496 5 3099
3 ihomsihrseidszumfriedl Oder? 7.794 2 3897
4 zocker420 1.639 1 1639
5 DaLord 1.633 1 1633
6 petekingdom 1.604 1 1604
7 whitechapel93 1.558 1 1558
8 Ardent Ridgefire 1.511 1 1511
9 JohnCorf 1.256 1 1256
10 Coockie 1.219 1 1219
11 Lord Rameses 1.004 1 1004
12 megatrohn 911 1 911
13 Guest982919 851 1 851
14 bouviersrule 747 1 747
15 colza 681 1 681
16 twostamps 620 1 620
17 costy 560 1 560
18 killer10 443 1 443
19 BlackWolf 423 1 423
20 isle of man 338 1 338
21 WildernessWarrior 324 1 324
22 holy frick 287 1 287
23 luwe03 213 1 213
24 Lord ragnar 160 1 160
25 Ic3y 135 1 135
down >>>
Rank:
Search: