Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 Keinbock WOLF 4.197.606 398 10547
2 L0rdshield WOLF 3.890.934 370 10516
3 isle of man WOLF 2.435.012 220 11068
4 Donreina F.G 1.191.041 146 8158
5 itsnepal Refs 1.168.434 113 10340
6 TheAvengeR WOLF 1.145.966 115 9965
7 verstasch? Refs 1.061.327 113 9392
8 elmocruisn CRYPT 969.592 144 6733
9 Outlaw CRYPT 960.450 127 7563
10 madoak420 Refs 932.730 121 7709
11 Old whiskey CRYPT 832.878 144 5784
12 Unleashed Plague 781.541 85 9195
13 GreenGoofy Y u Gi 670.337 105 6384
14 SnoopyDoopy YeY 644.947 72 8958
15 fantastic Refs 622.795 74 8416
16 Haddock CRYPT 564.980 83 6807
17 Speedy* CRYPT 554.377 80 6930
18 Agammemnon Noble 453.994 84 5405
19 I KILL YOU F.G 401.068 53 7567
20 killer666666 WOLF 326.577 49 6665
21 Eisvoleas85 Noble 298.130 59 5053
22 salle69 279.066 31 9002
23 foxy1000 Noble 205.330 30 6844
24 Zorax 203.474 30 6782
25 Esox 178.588 33 5412
down >>>
Rank:
Search: